Powering the Next Generation of Semiconductor Test
NEW PRODUCT UPDATES - MAY 2022
Below is the latest news on ElevATE products under development. Contact your sales representative for more information.
RAINIER -Octal PE/PMU/DAC/Deskew
New differential package proved out successfully. Sampling in July/Aug timeframe.
PRODUCT | RAINIER |
---|---|
Description | P/E + PMU + DAC + Deskew |
# Channels | 8 |
Package | 14mm X 14mm 144 Ball FcBGA (1mm Pitch) |
Pdq | 500 mW / Channel |
FMAX | 1.6 Gbps |
Driver | 3 Level / 6V |
Comparator | 6 V |
DC Levels | On Chip (16 bit) |
Levels | DVH, DVL, VTT HiZ Capability |
Ranges | 4 uA, 40 uA, 400 uA, 4 mA, 40 mA |
HOOD - Octal High-Density PMU
Product is production released. Standard lead time applies for orders, samples excepted. Please contact us to place an order.
PRODUCT | HOOD |
---|---|
Description | DPS/VI/PMU |
# Channels | 4 |
Package | 10 mm x 10 mm MLF w/exposed slug down 88 Lead |
Pdq | 150 mW / Channel |
PMU/DPS | 1 Channel |
Modes | FV/FI |
Monitors | 2/Chip |
DC Levels | On Chip |
Imax | 50 mA |
FV Range (No Load) | 8.5 V |
WHITNEY - Dual High-Voltage PMU
We are in volume sampling phase right now. The technical team has app notes that assist with proper configuration and setup of the part. Demand is high for this product and lead times are longer. Please contact us to place an order.
PRODUCT | WHITNEY |
---|---|
Description | PMU/DAC |
# Channels | 2 |
Package | 14 mm X 20 mm TQFP w/ exposed slug up 128 Lead |
Pdq | 1.5 mW to 1.5 W / Channel |
PMU/DPS | 1 Channel |
Modes | FV/FI |
Monitors | 4 / Channel (1 High Voltage, 2 Low Voltage, 1 Low Voltage Temp) |
Comparator | 2 / Channel (Measure Current / Measure Voltage) |
Imax | 200 mA |
FV Range (No Load) | 60 V, -60 V to +60 V range |
KILAUEA - Quad High-Performance DPS
KILAUEA is scheduled for small volume samples in June timeframe. Expecting higher volume sampling in Q3. Contact us if interested in sampling.
PRODUCT | KILAUEA |
---|---|
Description | PMU/DAC |
# Channels | 4 |
Package | 14 mm X 20 mm TQFP w/ exposed slug up 128 Lead |
Pdq | 230 mW / Channel |
PMU/DPS | 1/Channel |
Modes | FV/FI |
Monitors | 4 / Channel (1 High Voltage, 2 Low Voltage, 1 Low Voltage Temp) |
Architecture | Glitch-Free |
Imax | 1 A Gangable |
FV Range (No Load) | 17 V |
CUSTOM DEVELOPMENT
We are now looking to develop exciting new technology nodes for our next-generation Pin Electronics product, next-generation high-efficiency DPS and a Timing Generator. Let us know what you would like to see! Contact your sales representative.
ENGAGE WITH ELEVATE
Our experienced team of engineers can assist. Whether you are designing your own semiconductor, need a turnkey ATE solution, or just need assistance in your own development, ElevATE can help anywhere along the process.
- Custom Test IC Design
- Advanced Techical Support
- Manufacture Flow
- Future Products Roadmap
- Complete Design and Manufacturing
HOW WE CAN HELP
ElevATE has 3 ways we can engage with your company.